| jaar | 2016 |
| berths | 8+4 |
| hutten | 4+2 |
| toiletten | 4+1 |
| dubbele cabines | 4 |
| bemanningshutten | 2 |
| bedden in dinette | 2 |
| lengte | 13.96m |
| bundel | 7.84m |
| ontwerp | 1.3m |
| zeiloppervlakte | 134.5mq |
| motor | 2x54hp |
| brandstof | 1000lt |
| water | 800lt |
airconditioning, generator, solar panels, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, tv, cd player, electric wc, Fleet.idraulicgangway, flybridge,
3 Oct 10 Oct 31 Dec