| jaar | 2019 |
| berths | 8+2 |
| hutten | 4 |
| toiletten | 2 |
| dubbele cabines | 4 |
| bedden in dinette | 2 |
| lengte | 11.6m |
| bundel | 6.63m |
| ontwerp | 1.15m |
| zeiloppervlakte | 79mq |
| motor | 2x29hp |
| brandstof | 200lt |
| water | 600lt |
cockpit teak, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, cd player, inverter,electric wc,
26 Sep 5 Jun 19 Jun 10 Jul 24 Jul 7 Aug
7 Aug 21 Aug 4 Sep 18 Sep 25 Sep 31 Dec