| jaar | 2019 |
| berths | 10+2 |
| hutten | 5 |
| toiletten | 3 |
| dubbele cabines | 4 |
| stapelbed hutten | 1 |
| bedden in dinette | 2 |
| lengte | 14.6m |
| bundel | 4.5m |
| ontwerp | 2.2m |
| zeiloppervlakte | 88mq |
| motor | 55hp |
| brandstof | 280lt |
| water | 700lt |
bow thruster,furling main sail, self tacking jib, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, cockpit shower, cd player, electric wc,
12 Sep 10 Oct 31 Oct 19 Dec 2 Jan 17 Apr 12 Jun
12 Jun 17 Jul 21 Aug 11 Sep 25 Sep 30 Oct