| jaar | 2019 |
| berths | 10+1 |
| hutten | 5+1 |
| toiletten | 3+1 |
| dubbele cabines | 4 |
| stapelbed hutten | 1 |
| bemanningshutten | 1 |
| bedden in dinette | 0 |
| lengte | 15.55m |
| bundel | 4.75m |
| ontwerp | 1.98m |
| zeiloppervlakte | mq |
| motor | 80hp |
| brandstof | 280lt |
| water | 630lt |
bow thruster, battened main sail with lazy bag, self tacking jib, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, snorkeluitrusting,
26 Sep 17 Oct 2 Jan 24 Apr 1 May 22 May 19 Jun
19 Jun 31 Jul 21 Aug 11 Sep 25 Sep 16 Oct 1 Jan