| jaar | 2019 |
| berths | 8+4 |
| hutten | 4+2 |
| toiletten | 2+1 |
| dubbele cabines | 4 |
| bemanningshutten | 2 |
| bedden in dinette | 2 |
| lengte | 11.55m |
| bundel | 6.04m |
| ontwerp | 1.15m |
| zeiloppervlakte | mq |
| motor | 2x29hp |
| brandstof | 400lt |
| water | 600lt |
cockpit teak, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, Fleet.awning,
26 Sep 31 Oct 29 May 19 Jun 10 Jul 24 Jul
24 Jul 7 Aug 21 Aug 28 Aug 18 Sep 25 Sep
25 Sep 2 Oct 9 Oct 30 Oct