| jaar | 2019 |
| berths | 8+2 |
| hutten | 4+1 |
| toiletten | 4+1 |
| dubbele cabines | 4 |
| bemanningshutten | 1 |
| bedden in dinette | 1 |
| lengte | 15.75m |
| bundel | 4.69m |
| ontwerp | 2.28m |
| zeiloppervlakte | mq |
| motor | 80hp |
| brandstof | 240lt |
| water | 615lt |
furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player, electric wc,
26 Sep 14 Nov 1 May 29 May 12 Jun 19 Jun
19 Jun 3 Jul 17 Jul 24 Jul 31 Jul 7 Aug
7 Aug 21 Aug 28 Aug 4 Sep 25 Sep 13 Nov