| jaar | 2016 |
| berths | 6+2 |
| hutten | 4 |
| toiletten | 2 |
| dubbele cabines | 2 |
| enkele hutten | 2 |
| bedden in dinette | 2 |
| lengte | 13m |
| bundel | 7.39m |
| ontwerp | m |
| zeiloppervlakte | 81mq |
| motor | 2x30hp |
| brandstof | 180lt |
| water | 200lt |
solar panels, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, cockpit shower, cd player, inverter, Fleet.awning,
29 Aug 19 Dec 2 Jan 6 Feb 6 Mar 1 May
1 May 3 Jul 28 Aug 18 Dec 31 Dec