| jaar | 2019 |
| berths | 8 |
| hutten | 4 |
| toiletten | 1 |
| dubbele cabines | 4 |
| bedden in dinette | 0 |
| lengte | 12.12m |
| bundel | 4.35m |
| ontwerp | 2.25m |
| zeiloppervlakte | 75.85mq |
| motor | 60hp |
| brandstof | 130lt |
| water | 400lt |
battened main sail with lazy bag, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player,
3 Oct 7 Nov 1 Jan 3 Apr 1 May 29 May 3 Jul
3 Jul 24 Jul 21 Aug 4 Sep 2 Oct 6 Nov 1 Jan