| jaar | 2021 |
| berths | 10+2 |
| hutten | 5+2 |
| toiletten | 5+1 |
| dubbele cabines | 4 |
| stapelbed hutten | 1 |
| bemanningshutten | 2 |
| bedden in dinette | 0 |
| lengte | 13.94m |
| bundel | 7.7m |
| ontwerp | 1.3m |
| zeiloppervlakte | mq |
| motor | 2x60hp |
| brandstof | 920lt |
| water | 700lt |
airconditioning, generator, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, cd player, flybridge,
10 Oct 24 Apr 22 May 12 Jun 24 Jul 21 Aug
21 Aug 11 Sep 25 Sep 9 Oct 31 Dec