| jaar | 2019 |
| berths | 8 |
| hutten | 4 |
| toiletten | 4 |
| dubbele cabines | 4 |
| bedden in dinette | 0 |
| lengte | 13.72m |
| bundel | 7.57m |
| ontwerp | 1.3m |
| zeiloppervlakte | mq |
| motor | 2x45hp |
| brandstof | 700lt |
| water | 780lt |
battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player,
19 Sep 10 Oct 28 Nov 26 Dec 9 Jan 30 Jan
30 Jan 27 Mar 10 Apr 22 May 11 Sep 9 Oct
9 Oct 27 Nov 25 Dec 8 Jan