| jaar | 2019 |
| berths | 8+3 |
| hutten | 4+2 |
| toiletten | 4 |
| dubbele cabines | 4 |
| bemanningshutten | 2 |
| bedden in dinette | 1 |
| lengte | 12.37m |
| bundel | 6.85m |
| ontwerp | 1.15m |
| zeiloppervlakte | mq |
| motor | 2x20hp |
| brandstof | 420lt |
| water | 840lt |
radar, battened main sail with lazy bag, self tacking jib, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, cd player, inverter, vriezer,
3 Oct 2 Jan 29 May 19 Jun 10 Jul 31 Jul
31 Jul 21 Aug 28 Aug 25 Sep 9 Oct 31 Dec