| jaar | 2024 |
| berths | 4+2 |
| hutten | 2+1 |
| toiletten | 2+1 |
| dubbele cabines | 1 |
| bemanningshutten | 1 |
| bedden in dinette | 0 |
| lengte | 14.28m |
| bundel | 7.66m |
| ontwerp | 1.22m |
| zeiloppervlakte | mq |
| motor | 2x57hp |
| brandstof | 1000lt |
| water | 1000lt |
generator, battened main sail with lazy bag, furling genoa, self tacking jib, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, inverter, flybridge,
12 Sep 24 Oct 7 Nov 1 Jan 17 Apr 8 May 29 May
29 May 3 Jul 23 Oct 6 Nov 20 Nov 1 Jan