| jaar | 2016 |
| berths | 8+2 |
| hutten | 4+2 |
| toiletten | 4 |
| dubbele cabines | 4 |
| bemanningshutten | 2 |
| bedden in dinette | 0 |
| lengte | 13.96m |
| bundel | 7.84m |
| ontwerp | 1.3m |
| zeiloppervlakte | mq |
| motor | 2x57hp |
| brandstof | 650lt |
| water | 900lt |
battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, cockpit cushions, cockpit shower, cd player, inverter, flybridge,
19 Sep 17 Oct 31 Oct 28 Nov 26 Dec 9 Jan
9 Jan 1 May 2 Oct 18 Dec 8 Jan