| jaar | 2016 |
| berths | 8+2 |
| hutten | 4+2 |
| toiletten | 4 |
| dubbele cabines | 4 |
| bemanningshutten | 2 |
| bedden in dinette | 0 |
| lengte | 13.96m |
| bundel | 7.87m |
| ontwerp | 1.3m |
| zeiloppervlakte | mq |
| motor | 2x57hp |
| brandstof | 1000lt |
| water | 525lt |
radar, airconditioning, generator, solar panels, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player, ice maker,electric wc, flybridge,
4 Oct 29 Nov 20 Dec 10 Jan