| jaar | 2024 |
| berths | 4 |
| hutten | 2 |
| toiletten | 1 |
| dubbele cabines | 2 |
| bedden in dinette | 0 |
| lengte | 8.9m |
| bundel | 3.42m |
| ontwerp | 1.55m |
| zeiloppervlakte | mq |
| motor | 19hp |
| brandstof | 30lt |
| water | 80lt |
battened main sail with lazy bag, furling genoa, tiller steering, cockpit gps , wind instruments, autopilot, electrical anchor, cockpit shower,
29 Aug 17 Oct 3 Apr 1 May 3 Jul
3 Jul 28 Aug 16 Oct 31 Dec