Bali 4.4, Pirovac

bali 4.4 - 2024

Accommodatie

jaar 2024
berths 8+2
hutten 4+1
toiletten 4+1
dubbele cabines4
bemanningshutten1
bedden in dinette 1

details

lengte 13.75m
bundel 7.4m
ontwerp1.2m
zeiloppervlaktemq
motor2x65hp
brandstof800lt
water860lt

Uitrusting

airconditioning, ventilator, generator, solar panels, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, cockpit cushions, cockpit shower, cd player, inverter,ice maker,electric wc, Fleet.barbecue, vriezer, flybridge,

Prijs per week

3500€
3500€
2500€
2500€
2500€
3000€

3 Oct 10 Oct 1 Jan 3 Apr 10 Apr 17 Apr 24 Apr

3400€
3600€
4000€
5400€
7500€
7900€

24 Apr 1 May 8 May 15 May 22 May 29 May 5 Jun

8500€
9000€
10000€
10100€
10100€
11000€

5 Jun 12 Jun 19 Jun 26 Jun 3 Jul 10 Jul 17 Jul

11000€
11500€
11500€
11500€
10000€
9500€

17 Jul 24 Jul 31 Jul 7 Aug 14 Aug 21 Aug 28 Aug

9000€
8000€
7000€
5000€
4100€
3500€

28 Aug 4 Sep 11 Sep 18 Sep 25 Sep 2 Oct 9 Oct

3500€

9 Oct 1 Jan

Aanvraag voor geselecteerde boten




Deposit

  • Deposit: 3000€ Insurance): 500

Extra Included

  • Service 938355 0 € ( 2025-01-01 - 2025-12-31 )
  • Service 938355 0 € ( 2026-01-01 - 2026-12-31 )

Extra Mandatory

  • Service 3 430 € ( 2025-01-01 - 2025-12-31 )
  • Service 3 430 € ( 2026-01-01 - 2026-12-31 )

Extra Optional

  • Equipment 109920 50 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 119415 10 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 100497 40 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 100515 80 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 831136 0 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 100485 120 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 578504 120 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 14 0 € ( 2025-01-01 - 2025-12-31 )
  • Service 859627 150 € ( 2025-01-01 - 2025-12-31 )
  • Service 2 200 € ( 2025-01-01 - 2025-12-31 )
  • Service 19661663 150 € ( 2025-01-01 - 2025-12-31 )
  • Service 53 150 € ( 2025-01-01 - 2025-12-31 )
  • Service 51 0 € ( 2025-01-01 - 2025-12-31 )
  • Service 25542189 150 € ( 2025-01-01 - 2025-12-31 )
  • Service 2899547 150 € ( 2025-01-01 - 2025-12-31 )
  • Service 1 250 € ( 2025-01-01 - 2025-12-31 )
  • Service 494531 500 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 109920 50 € ( 2026-01-01 - 2026-12-31 )
  • Equipment 119415 10 € ( 2026-01-01 - 2026-12-31 )
  • Equipment 100497 40 € ( 2026-01-01 - 2026-12-31 )
  • Equipment 100515 80 € ( 2026-01-01 - 2026-12-31 )
  • Equipment 831136 0 € ( 2026-01-01 - 2026-12-31 )
  • Equipment 100485 120 € ( 2026-01-01 - 2026-12-31 )
  • Equipment 578504 120 € ( 2026-01-01 - 2026-12-31 )
  • Equipment 14 0 € ( 2026-01-01 - 2026-12-31 )
  • Service 859627 150 € ( 2026-01-01 - 2026-12-31 )
  • Service 2 200 € ( 2026-01-01 - 2026-12-31 )
  • Service 19661663 150 € ( 2026-01-01 - 2026-12-31 )
  • Service 53 150 € ( 2026-01-01 - 2026-12-31 )
  • Service 51 0 € ( 2026-01-01 - 2026-12-31 )
  • Service 25542189 150 € ( 2026-01-01 - 2026-12-31 )
  • Service 2899547 150 € ( 2026-01-01 - 2026-12-31 )
  • Service 1 250 € ( 2026-01-01 - 2026-12-31 )
  • Service 61868001 500 € ( 2026-01-01 - 2026-12-31 )

Discounts

Short period

Boarding week

  • boarding: saturday 17:00
  • check out: friday 18:00
  • disembarking: saturday 8:00

Boarding weekend

  • boarding: friday
  • disembarking: sunday