| jaar | 2023 |
| berths | 4+2 |
| hutten | 2 |
| toiletten | 1 |
| dubbele cabines | 2 |
| bedden in dinette | 2 |
| lengte | 11.35m |
| bundel | 3.8m |
| ontwerp | 0.91m |
| zeiloppervlakte | mq |
| motor | 2x300hp |
| brandstof | 800lt |
| water | 200lt |
bow thruster,airconditioning, solar panels, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, cd player, internet, flybridge,
19 Sep 1 Jan 17 Apr 8 May 22 May 5 Jun
5 Jun 19 Jun 21 Aug 4 Sep 18 Sep 1 Jan