| jaar | 2015 |
| berths | 8+2 |
| hutten | 4 |
| toiletten | 4 |
| dubbele cabines | 4 |
| bedden in dinette | 2 |
| lengte | 11.97m |
| bundel | 7.5m |
| ontwerp | 1.21m |
| zeiloppervlakte | mq |
| motor | 2x40hp |
| brandstof | 400lt |
| water | 600lt |
airconditioning, generator, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, cd player, inverter,ice maker,electric wc,
12 Sep 10 Oct 14 Nov 1 Jan 10 Apr 12 Jun
12 Jun 11 Sep 9 Oct 13 Nov 1 Jan