| jaar | 2024 |
| berths | 6+2 |
| hutten | 3+1 |
| toiletten | 3+1 |
| bemanningshutten | 1 |
| bedden in dinette | 0 |
| lengte | 14.75m |
| bundel | 8.1m |
| ontwerp | 1.4m |
| zeiloppervlakte | mq |
| motor | 2x80hp |
| brandstof | 1040lt |
| water | 830lt |
battened main sail with lazy bag, self tacking jib, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, cockpit cushions, cockpit shower, cd player, flybridge,
26 Sep 31 Oct 19 Dec 26 Dec 2 Jan 6 Feb 13 Feb
13 Feb 20 Mar 3 Apr 31 Jul 9 Oct 25 Dec