| jaar | 2014 |
| berths | 8+4 |
| hutten | 4+2 |
| toiletten | 4 |
| dubbele cabines | 4 |
| bemanningshutten | 2 |
| bedden in dinette | 2 |
| lengte | 11.97m |
| bundel | 7.25m |
| ontwerp | 1.21m |
| zeiloppervlakte | mq |
| motor | 2x29hp |
| brandstof | 400lt |
| water | 300lt |
airconditioning, generator, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player, internet,
26 Sep 19 Dec 26 Dec 2 Jan 6 Feb 13 Feb 20 Mar
20 Mar 3 Apr 1 May 31 Jul 4 Sep 9 Oct 25 Dec