| jaar | 2024 |
| berths | 10+2 |
| hutten | 5+2 |
| toiletten | 5 |
| dubbele cabines | 4 |
| bemanningshutten | 2 |
| bedden in dinette | 0 |
| lengte | 16.56m |
| bundel | 9m |
| ontwerp | 1.5m |
| zeiloppervlakte | mq |
| motor | 2x48hp |
| brandstof | 1100lt |
| water | 960lt |
cockpit teak, airconditioning, generator, water maker, battened main sail with lazy bag, self tacking jib, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, cd player, inverter, flybridge,
14 Nov 19 Dec 2 Jan 16 Jan 30 Jan 6 Feb
6 Feb 27 Feb 20 Mar 3 Apr 10 Apr 1 May