| jaar | 2027 |
| berths | 12+2 |
| hutten | 6+2 |
| toiletten | 6+1 |
| dubbele cabines | 6 |
| bemanningshutten | 2 |
| bedden in dinette | 0 |
| lengte | 15.9m |
| bundel | 8.16m |
| ontwerp | 1.4m |
| zeiloppervlakte | mq |
| motor | 2x115hp |
| brandstof | 1200lt |
| water | 1200lt |
battened main sail with lazy bag, self tacking jib, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, vriezer, flybridge,
9 Jan 20 Mar 3 Apr 5 Jun 10 Jul 21 Aug
21 Aug 18 Sep 23 Oct 27 Nov 18 Dec 8 Jan