| jaar | 2019 |
| berths | 10+2 |
| hutten | 5+1 |
| toiletten | 3 |
| dubbele cabines | 4 |
| stapelbed hutten | 1 |
| bemanningshutten | 1 |
| bedden in dinette | 1 |
| lengte | 14.22m |
| bundel | 4.49m |
| ontwerp | 2.24m |
| zeiloppervlakte | mq |
| motor | 80hp |
| brandstof | 240lt |
| water | 640lt |
bow thruster, battened main sail with lazy bag, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, electric wc, snorkeluitrusting,
2 Jan 24 Apr 8 May 22 May 5 Jun 12 Jun 26 Jun
26 Jun 3 Jul 24 Jul 31 Jul 21 Aug 4 Sep 25 Sep
25 Sep 9 Oct 16 Oct 23 Oct 1 Jan