| jaar | 2024 |
| berths | 6+1 |
| hutten | 3+1 |
| toiletten | 2+1 |
| dubbele cabines | 1 |
| bemanningshutten | 1 |
| bedden in dinette | 0 |
| lengte | 16.15m |
| bundel | 4.57m |
| ontwerp | 0.91m |
| zeiloppervlakte | mq |
| motor | 2x480hp |
| brandstof | 1300lt |
| water | 636lt |
bow thruster, radar, airconditioning,Webasto, generator, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, tv, cd player, internet, ice maker, flybridge, sup,
5 Sep 31 Dec 5 Jun 19 Jun 17 Jul
17 Jul 7 Aug 21 Aug 4 Sep 31 Dec