| jaar | 2011 |
| berths | 8+1 |
| hutten | 4+1 |
| toiletten | 4 |
| dubbele cabines | 4 |
| bemanningshutten | 1 |
| bedden in dinette | 0 |
| lengte | 12.61m |
| bundel | 7.5m |
| ontwerp | 1.26m |
| zeiloppervlakte | 116mq |
| motor | 2x40hp |
| brandstof | 600lt |
| water | 680lt |
radar, generator, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, cd player, inverter,
3 Jan 18 Apr 16 May 23 May 30 May 13 Jun
13 Jun 20 Jun 27 Jun 1 Aug 22 Aug 26 Sep