| jaar | 2016 |
| berths | 8+2 |
| hutten | 4+2 |
| toiletten | 4 |
| dubbele cabines | 4 |
| bemanningshutten | 2 |
| bedden in dinette | 0 |
| lengte | 11.74m |
| bundel | 6.79m |
| ontwerp | 1.21m |
| zeiloppervlakte | 70mq |
| motor | 2x45hp |
| brandstof | 400lt |
| water | 600lt |
solar panels, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, tv, cd player, inverter, Fleet.idraulicgangway,
12 Sep 24 Oct 31 Dec